Experience profile Experiment of 10 on 28.10.2021 at, 15:13
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 1.0, 0.0, 100, 0.68, 4.21, 5.94, 84,10, 18, 22, 0, 22
2, 40.0, 5.0, 1.0, 0.0, 99, 0.64, 3.84, 5.47, 0,10, 18, 22, 0, 22
3, 40.0, 5.0, 1.0, 0.0, 99, 0.65, 3.49, 5.04, 0,10, 18, 22, 0, 22
4, 40.0, 1.5, 15.0, 0.0, 92, 0.12, 1.1, 1.52, 0,10, 18, 22, 0, 22
5, 40.0, 1.5, 15.0, 0.0, 93, 0.16, 1.13, 1.59, 0,10, 18, 22, 0, 22
6, 40.0, 1.5, 15.0, 0.0, 93, 0.13, 1.33, 1.79, 0,10, 18, 22, 0, 22
7, 3.0, 1.5, 15.0, 0.0, 98, 0.13, 1.15, 1.59, 0,10, 18, 22, 0, 22
8, 3.0, 1.5, 15.0, 0.0, 98, 0.13, 1.13, 1.56, 0,10, 18, 22, 0, 22
9, 3.0, 1.5, 15.0, 0.0, 99, 0.17, 1.18, 1.69, 0,10, 18, 22, 0, 22
10, 3.0, 5.0, 15.0, 0.0, 104, 0.65, 3.48, 5.04, 0,10, 18, 22, 0, 22
11, 3.0, 5.0, 15.0, 0.0, 105, 0.58, 3.55, 5.03, 0,10, 18, 22, 0, 22
12, 3.0, 5.0, 15.0, 0.0, 105, 0.69, 3.54, 5.16, 0,10, 18, 22, 0, 22
13, 3.0, 1.5, 1.0, 0.0, 102, 0.23, 1.66, 2.34, 0,10, 18, 22, 0, 22
14, 3.0, 1.5, 1.0, 0.0, 102, 0.25, 1.75, 2.43, 0,10, 18, 22, 0, 22
15, 3.0, 1.5, 1.0, 0.0, 101, 0.22, 2.03, 2.75, 0,10, 18, 22, 0, 22
16, 40.0, 1.5, 1.0, 0.0, 93, 0.09, 1.51, 2.0, 0,10, 18, 22, 0, 22
17, 40.0, 1.5, 1.0, 0.0, 95, 0.17, 1.84, 2.41, 0,10, 18, 22, 0, 22
18, 40.0, 1.5, 1.0, 0.0, 95, 0.17, 1.78, 2.36, 0,10, 18, 22, 0, 22
19, 40.0, 5.0, 15.0, 0.0, 99, 0.48, 3.52, 4.83, 0,10, 18, 22, 0, 22
20, 40.0, 5.0, 15.0, 0.0, 101, 0.62, 3.43, 4.95, 0,10, 18, 22, 0, 22
21, 40.0, 5.0, 15.0, 0.0, 102, 0.57, 3.85, 5.42, 0,10, 18, 22, 0, 22
22, 3.0, 5.0, 1.0, 0.0, 102, 0.7, 3.73, 5.42, 0,10, 18, 22, 0, 22
23, 3.0, 5.0, 1.0, 0.0, 103, 0.82, 3.9, 5.69, 0,10, 18, 22, 0, 22
24, 3.0, 5.0, 1.0, 0.0, 103, 0.74, 4.1, 5.97, 0,10, 18, 22, 0, 22
